Carbon Steel Tube Pipe Supplier | ASTM/API/EN Seamless & Welded Tubes | Huaxiao-Alloy
1. Technical Specifications of Carbon Steel Tube Pipe
2. Global Carbon Steel Tube Pipe Grades Database
Huaxiao-Alloy manufactures
| Type E/G (Gr. A/B) | 10.3-114.3 | 1.73-8.56 | 205/240 | Plumbing · Structural | |
| Gr. B/C | 6.4-1,016 | 0.4-50 | 240/275 | High-temp pipelines | |
| – | 6.4-127 | 0.89-3.05 | ≥325 | Heat exchanger tubes | |
| PSL1 Gr. B/X42 | 60.3-1,626 | 1.2-25 | 245/290-415 | Oil & gas transmission | |
| P195/P235 | 13.7-273 | 1.6-12.7 | 195-235 | Pressure systems | |
| STPG370/STPG410 | 19.1-318.5 | 1.0-11.0 | ≥215-245 | Steam/water pipelines | |
| Q195/Q235B | 6-630 | 0.5-15.0 | 195-235 | Construction scaffolding | |
| St37.0/St52.0 | 13.7-610 | 1.6-20 | 235-355 | Machinery parts | |
| HX-HP80 | 3.0-457 | 0.3-15.0 | ≥550 | Hydraulic cylinders · Power plants |
(OD tolerance: ±0.75% · Wall tolerance: ±10% per ASME B36.10)
3. Material Science & Performance Data of Carbon Steel Tube Pipe
Chemical Composition Control of Carbon Steel Tube Pipe
| 0.06-0.22% | 0.17-0.35% | ↑ Hardness · ↓ Weldability | |
| 0.45-1.00% | 0.90-1.65% | ↑ Tensile strength · ↑ Hardenability | |
| ≤0.035% | ≤0.025% | ↑ Corrosion resistance | |
| ≤0.035% | ≤0.015% | ↑ Machinability · ↓ Toughness |
Physical & Mechanical Properties of Carbon Steel Tube Pipe
| 180-400 MPa | 415-550 MPa | ASTM A370 | |
| 330-550 MPa | 485-655 MPa | EN ISO 6892-1 | |
| 20-35% | 16-22% | ASTM E8 | |
| ≤143 HBW | ≤163 HBW | ASTM E10 | |
| ≥40J @ -20°C | ≥100J @ -20°C | ISO 148-1 (Charpy) |
4. Industry-Specific Solutions of Carbon Steel Tube Pipe
Oil & Gas Pipelines
| Max Operating Pressure | 10.3 MPa | 15.2 MPa | 26.4 MPa |
| Charpy V-Notch | ≥60J @ 0°C | ≥100J @ -10°C | ≥180J @ -40°C |
| Corrosion Allowance | ≥1.6mm | ≥2.0mm | ≥3.0mm |
| Coating | FBE · 3LPE | 3LPP · Zn-Al | Ceramic Epoxy |
Power Generation Systems
ASTM A106 Gr.B : 350°C sustained service · H₂S content <50 ppm ASTM A179 : Thermal conductivity ≥45 W/m·K · ID surface Ra ≤3.2μm Hydrostatic Testing : 1.5× design pressure for 10 sec (ASME BPVC IV)
Mechanical Engineering
| Hydraulic Cylinders | DIN 2391 St52 | ID surface ≤Ra 0.8μm · Roundness ≤0.05mm |
| Conveyor Systems | EN 10219 S355J2H | Straightness ≤0.5mm/m · Weldability CTOD ≥0.15mm |
| Automotive Roll Cages | ASTM A513 Type 5 | Yield ≥345 MPa · Burst pressure ≥100 MPa |
5. Value-Added Processing Services about Carbon Steel Tube Pipe
| ±0.1mm tolerance · Max thickness: 30mm | 6kW Fiber laser | |
| Radius ≥1.5× OD · Max OD 168mm | 3D servo bending machines | |
| API 5B · NPT · BSPP · DIN 3852 | CNC threading machines | |
| Normalizing · Quenching & Tempering | Computerized furnace lines | |
| Hot-dip galvanizing (610g/m² max) · Powder coating | 15m automated line |
6. Global Logistics & Compliance of Carbon Steel Tube Pipe
| Parameter | ||
|---|---|---|
| EN 10204 3.1/3.2 · MTR with heat no. | API Q1 · ISO 9001 · PED 2014/68/EU | |
| UT · Hydro · Eddy Current · MPI | ASME V · ISO 9712 | |
| IPPC wood · VCI paper · Steel strapping | ASTM D3951 · ISO 2206 | |
| Stock: 15 days · Custom: 25 days | 50,000 ton monthly capacity | |
| Shanghai · Tianjin · Ningbo · Guangzhou | FOB/CIF/DDP terms |
7. Comprehensive B2B FAQs (7 Questions)
Material Specifications
A: 1,016mm with wall thickness up to 50mm (ASME B36.19 compliance)
A: With 3LPE coating (≥2.5mm):
- C5-M corrosion rating per ISO 12944
- ≥30 years service in marine environments
A: Full NACE TM0284 compliance:
- HIC Ratio ≤2% · CLR ≤15% · CTR ≤3%
- Tested in Solution A (pH 2.7 · 96hrs)
A: Per ASME SA213:
| ≤25.4 | ±0.10mm | ≤3% | +20%/-10% |
| 25.5-38.1 | ±0.15mm | >3% | +15%/-10% |
A: Minimum cold bend radius = 3× OD (342mm) without wrinkling
A: 22 days (15 days production · 7 days shipping from Shanghai)
A: Triple protection:
- Desiccant packs (RH <8%)
- VCI corrosion inhibitor film
- Kiln-dried wood crates (IPPC)
Why Choose Huaxiao-Alloy for Carbon Steel Tube Pipe ?
Full-Spec Capabilities - All ASTM/API/EN standard pipes + 14 proprietary grades
- Dual-source production: Seamless (Mannesmann process) + ERW/HFW welded
- Custom sizes: OD ±0.3% tolerance · Wall ±8%
Certified Quality Systems
https://via.placeholder.com/800×100?text=API+Q1+%7C+ISO+9001+%7C+ISO+14001+%7C+PED+2014/68/EUValue-Added Engineering - Pipe simulation analysis (CAESAR II · AutoPIPE)
- Corrosion rate calculators · Hydrotest certifications
Contact Us
Our Products
Menu