Carbon Steel Bar Supplier | ASTM/EN/DIN Alloy Stock | Huaxiao-Alloy
1. Technical Specifications (Standard Carbon Steel Bar Range)
Parameter | Capability |
---|---|
Carbon Steel Bar Shapes | Round · Square · Flat · Hexagonal · Channel |
Dimensions | Diameter/Thickness: 5mm–300mm · Length: 3,000–12,000mm |
Processing | Precision cutting · CNC machining · Surface grinding · Stress-relieving |
Surface Finish | Hot rolled · Cold drawn · Turned · Polished (Ra 0.4μm) |
Packaging | Waterproof bundling · Wooden crates · Anti-corrosion VCI film |
Delivery Terms | FOB Shanghai / CIF to Rotterdam · Houston · Dubai |
Lead Time | Stock items: 15 days · Custom sizes: 25 days |
2. Global Carbon Steel Bar Grades Database
Huaxiao-Alloy produces 130+ grades across international standards with strict tolerances (±0.05mm):
Standard | Grade | Shape | Size Range (mm) | Yield Strength (MPa) | Key Applications |
---|---|---|---|---|---|
ASTM A36 | – | Round/Flat | 6-300 | ≥250 | Structural framing |
ASTM A108 | 1018 · 1045 · 1144 | Round | 5-150 | 330-760 | Shafts · Bushings · Gears |
EN 10025 | S235JR · S355J2 | Hex/Round | 8-200 | 235-355 | Construction · Machinery |
JIS G3101 | SS330 · SS400 | Square/Round | 10-250 | 215-245 | Industrial hardware |
DIN 17200 | C22 · C45 | Round/Hex | 5-150 | 340-490 | Automotive components |
GB/T 699 | 20# · 45# | Flat/Round | 8-200 | 245-355 | Hydraulic cylinders |
ASTM A276 | 304 · 316 | Round Square | 8-250 | 205-310 | Food processing equipment |
Proprietary | HX-HC80 | Round | 20-120 | ≥1,020 | Oil drilling components |
(Cold drawn bars: Diameter ±0.05mm · Straightness ≤1mm/m per ASTM A108) |
3. Material Science & Performance Data of Carbon Steel Bar
Chemical Composition Control of Carbon Steel Bar
Element | Low-C Steel (0.1-0.25%C) | Medium-C Steel (0.3-0.5%C) | High-C Steel (>0.6%C) |
---|---|---|---|
C | 0.18 ± 0.02% | 0.40 ± 0.03% | 0.85 ± 0.04% |
Mn | 0.45-0.75% | 0.60-0.90% | 0.30-0.60% |
P | ≤0.025% | ≤0.020% | ≤0.015% |
S | ≤0.030% | ≤0.025% | ≤0.020% |
Mechanical Properties by Processing of Carbon Steel Bar
Processing | Tensile (MPa) | Elongation% | Hardness (HB) | Impact (J) |
---|---|---|---|---|
Hot Rolled | 400-700 | 15-23 | 110-170 | 25-45 |
Cold Drawn | 500-950 | 8-15 | 150-225 | 15-35 |
Heat Treated | 650-1,050 | 12-18 | 180-300 | 35-60 |
Precision Ground | 550-1,100 | 6-12 | 160-250 | 20-40 |
4. Industry-Specific Solutions of Carbon Steel Bar
Automotive Manufacturing
Component | Preferred Grade | Critical Specifications |
---|---|---|
Transmission Shafts | AISI 4140 QT | Hardness 28-32 HRC · Straightness ≤0.1mm/m |
Gear Blanks | EN 10084 20MnCr5 | Surface roughness Ra ≤1.6μm · Inclusion rating A≤2.0 |
Chassis Components | ASTM A572 Gr.50 | Charpy impact ≥50J @ -20°C · Yield ≥345 MPa |
Construction & Infrastructure
- Structural Beams: EN 10025 S355J2 · Yield ≥355 MPa · CEV ≤0.43
- Reinforcement Bars: BS 4449 B500B · Tensile ≥540 MPa · Bend test 90°/5D
- Bridge Components: ASTM A709 Gr.50 · CTOD ≥0.15mm · HIC tested
Machinery & Tooling
Application | Grade | Machinability Rating | Surface Finish |
---|---|---|---|
Hydraulic Cylinders | AISI 1045 | 80% (vs. 1215) | Ra 0.8-1.2μm |
Molding Dies | H13 Tool Steel | 45% | Ra ≤0.4μm |
Jig Components | C45 Precision Ground | 75% | Ra 0.3-0.6μm |
5. Value-Added Processing Services for Carbon Steel Bar
Service | Technical Specification | Equipment |
---|---|---|
Precision Cutting | ±0.1mm tolerance · Max Ø300mm | CNC band saws · Abrasive waterjet |
Turning | Tolerance ±0.01mm · Max Ø500mm | CNC lathes (Okuma · Mazak) |
Heat Treatment | Hardness ±1 HRC · Case depth ±0.05mm | Vacuum furnaces · Induction lines |
Surface Grinding | Flatness ±0.02mm/300mm · Ra 0.2μm | Rotary surface grinders |
Coating | Zn plating · Phosphate · Black oxide | Automated coating lines |
6. Global Logistics & Compliance of Carbon Steel Bar
Parameter | Capability | Certifications |
---|---|---|
Material Traceability | EN 10204 3.1/3.2 · Lot traceability | ISO 9001 · IATF 16949 · API Q1 |
Quality Testing | Spectro analysis · Ultrasonic testing · PMI | ASTM E1476 · ISO 17025 |
Export Packing | VCI film · Desiccant · Hardwood crates | IPPC · ISPM15 certified |
MOQ | 500 kg (stock) · 1 MT (custom sizes) | 25,000 tons monthly capacity |
Shipment Volume | 20-40 containers/week · Breakbulk cargo | FCA · FOB · CIF terms |
7. FAQs
Material Specifications
A: Yes – Our induction hardening achieves ±5 HBW consistency per batch.
A: Machinability index of 140% (vs. 100% for 1117) · Lead content 0.20-0.35%
A: Sustained service at 1150°C · Carburization resistance >1100°C
A: Standard tolerances:
Diameter (mm) | h6 Tolerance (μm) |
---|---|
20 | 0/-13 |
50 | 0/-16 |
100 | 0/-22 |
A: ≤1.5mm/m per JIS G3191 · Stress-relieved option ≤0.5mm/m
A: Our HX-SS80 grade passes:
- H2S threshold stress ≥90% SMYS
- SSC tested per NACE TM0177 Method A
A: 18 days (15 days processing + 3 days port handling)
A: Triple-layer system:
- VCI corrosion inhibitor paper
- Dessicant packs (RH<8%)
- Sealed polyethylene wrap
Why Choose Huaxiao-Alloy for Carbon Steel Bar?
Full-Grade Mastery
- All standard alloys: ASTM, EN, DIN, JIS, GB
- 28 proprietary grades for extreme conditions
- Stock profiles: Round (Ø5-300mm), Flat (10-150×30-500mm), Hex (6-100mm AF)
Precision Processing
- Diameter tolerance: ±0.005mm for precision bars
- Straightness control: ≤0.05mm/m for shafting
- Surface quality: Ra ≤0.2μm for ground bars
Certified Quality
https://via.placeholder.com/800×100?text=API+Q1+%7C+ISO+9001+%7C+IATF+16949+%7C+PED+2014/68/EUGlobal Logistics
- Containerized/breakbulk shipments from 5 ports
- In-house customs clearance teams
- 25,000m² covered warehouse capacity
Contact Us
Our Products
Menu