Carbon Steel Beam Supplier | ASTM/AISC/EN Standards | Factory Price | Huaxiao-Alloy
1. Technical Specifications (Structural Carbon Steel Beam Range)
Parameter | Capability |
---|---|
Carbon Steel Beam Types | I-beams (IPE/IPN) · H-beams (HEA/HEB/HEM) · Wide Flange (W-beams) · Channels · Angles |
Carbon Steel Beam Standard Sizes | IPE: 80-600mm · HEB: 100-1000mm · W-beams: W4x13 to W44x335 |
Dimensions | Web Thickness: 2.3-54mm · Flange Width: 50-433mm · Length: 6m-24m |
Processing | CNC cutting · Drilling · Coping · Welding · Shot blasting |
Surface | Mill scale · Painted · Galvanized · Self-weathering (Corten) |
Packaging | Steel strapping bundles · Waterproof wrapping · VCI corrosion paper |
Delivery | FOB Shanghai / CIF Rotterdam/Houston/Dubai · 15-25 days |
MOQ | 20 tons (standard sizes) · 50 tons (custom profiles) |
2. Global Carbon Steel Beam Standards Database
Huaxiao-Alloy produces 80+ structural grades across international standards:
Standard | Grade | Section Types | Size Range | Yield (MPa) | Key Applications |
---|---|---|---|---|---|
ASTM A36 | – | W-beams · C-channels | W4-W44 · C3-C15 | ≥250 | Industrial platforms |
ASTM A992 | Fy50 | W-shapes | W4-W40 | ≥345 | High-rise buildings |
EN 10025 | S235JR/S355JR | IPE/IPN/HEA/HEB | IPE80-600 · HEA400 | 235-355 | Bridge construction |
JIS G3106 | SM400A/SM490YA | H-beams · Angles | H100-900 · L75x75-L150x150 | 235-325 | Seismic-resistant frames |
GB/T 706 | Q235B/Q345B | H-beams · Channels | H100x100-900×300 | 235-345 | Infrastructure projects |
AS/NZS 3679 | 250/350 | Universal beams | UB150-UB1000 | 250-350 | Mining structures |
Proprietary | HX-S460ML | HEM sections | HEM200-HEM600 | ≥460 | Offshore platforms |
Key Dimensions: |
- W44x335: Flange=432mm · Web=27mm · Weight=335kg/m
- HEB 1000: Flange=300mm · Web=36mm · Weight=314kg/m
(Dimensional tolerances per EN 10034: Flange width ±0.8% · Web thickness ±10%)
3. Material Properties & Performance Data of Carbon Steel Beam
Chemical Composition Control of Carbon Steel Beam
Element | Mild Steel (S235) | High-Strength Steel (S460) | Weathering Steel (S355J0WP) |
---|---|---|---|
C | ≤0.22% | ≤0.20% | ≤0.12% |
Mn | ≤1.60% | 1.00-1.70% | 0.20-0.60% |
P | ≤0.045% | ≤0.030% | ≤0.035% |
Cu | – | – | 0.25-0.55% |
Mechanical Properties by Carbon Steel Beam Grade
Property | ASTM A36 | EN S355JR | HX-S460ML | Test Method |
---|---|---|---|---|
Yield Strength | 250-360 MPa | 355-480 MPa | ≥460 MPa | ASTM A370 |
Tensile Strength | 400-510 MPa | 470-630 MPa | 550-720 MPa | EN ISO 6892-1 |
Elongation (A₅) | ≥20% | ≥22% | ≥17% | AS 1391 |
Charpy V-Notch | ≥27J @21°C | ≥40J @-20°C | ≥100J @-50°C | ISO 148-1 |
Z-Direction | Z25 (ψ=25%) | Z35 (ψ=35%) | Z45 (ψ=45%) | EN 10164 |
4. Industry-Specific Structural Solutions of Carbon Steel Beam
Commercial Construction of Carbon Steel Beam
Structure Type | Recommended Sections | Key Performance Metrics |
---|---|---|
High-Rise Buildings | ASTM A992 W-beams | Yield ≥345 MPa · Floor deflection ≤L/360 |
Airport Terminals | EN 10025 HEB columns | Corrosion index Iₛ=6.5 (ISO 9223) |
Shopping Malls | S355JR IPE girders | Fire resistance R90 certification |
Industrial & Energy
Project | Grade | Special Requirements |
---|---|---|
Power Plants | S460ML HEA sections | PED 2014/68/EU compliance · NDT Level 2 |
Oil Refineries | HX-CORTEN S355J2W | Atmospheric corrosion rate ≤0.8mm/year |
Crane Runways | AS/NZS 3679 350 UB girders | Fatigue life ≥2×10⁶ cycles @ 100MPa |
Bridge Engineering of Carbon Steel Beam
Bridge Type | Standard | Critical Parameters |
---|---|---|
Highway Bridges | EN 10025 S355J2+N | CTOD ≥0.25mm · S-N curve F2 (EN 1993-1-9) |
Railway Bridges | ASTM A709 Gr.50 | Charpy ≥101J @-18°C (RT₀=-18°C) |
Footbridges | S275JR Circular hollow sections | First natural frequency >2.5Hz |
6. Value-Added Processing Services
Service | Technical Specifications | Equipment |
---|---|---|
CNC Cutting | ±1mm tolerance · Max thickness 120mm | Plasma/oxy-fuel cutting tables |
Drilling/Punching | Hole Ø12-80mm · Pitch tolerance ±0.5mm | 2,000-ton CNC punching press |
Welding | GMAW/FCAW · Certified per AWS D1.1/EN 1090-1 | Robotic welding cells |
Surface Treatment | SA 2½ blast cleaning · Zn coating ≥100µm | 15m automated painting line |
CAMBER/CURVING | Radius >20m · Accuracy ±2mm/10m length | Hydraulic section benders |
7. Global Logistics & Quality Assurance
Parameter | Capability | Certifications |
---|---|---|
Material Traceability | EN 10204 3.2 with heat number · Origin tracing | EN 1090 EXC3 · ISO 3834-2 |
NDT Testing | UT/MT/RT per EN ISO 5817 Level B | ISO 9712 Level II certified |
Bundle Packaging | VCI film + wooden separators · Max weight 7MT | ISO 9443 compliant |
Export Documents | Certificate of Conformity · Mill Test Reports | APEC/FTA certificates |
Main Ports | Shanghai · Tianjin · Ningbo · Huangpu | 12,000 tons monthly capacity |
8. FAQs
Material & Standards
A: Standard mill length 18m · Welded sections up to 36m with EN 1090 certification
A: S355J0WP grade achieves:
- Corrosion rate: 80% lower than carbon steel in industrial environments
- Patina formation: 18-36 months for stable protective layer
A: Guaranteed Z35 performance:
- ψ ≥35% reduction · No lamellar tearing at 15% restrained weld strain
A: Per EN 1090 Category 2:
- Center-to-center distance: ±0.5mm
- Hole diameter: +0.2mm/-0.0mm
A: Maximum deviation ≤L/2000 (±10mm for 20m span)
A: Section thickness dependent:
Thickness (mm) | Minimum Preheat |
---|---|
≤20 | No preheat required |
20-40 | 50-80°C |
>40 | 100-125°C |
A: 22 days (15 days mill production + 7 days processing/shipping)
A: Triple-layer protection:
- Desiccant packs (RH<8%)
- VCI emitter strips
- Tarp-covered bundles with lock-sealed strapping
A: Full EN 1090 EXC3 certification with:
- Welding procedure approvals
- Factory production control documentation
Why Choose Huaxiao-Alloy for Carbon Steel Beam?
Full-Profile Mastery
- 125+ section profiles from IPN 80 to HEM 1000
- Material certifications: A36, A572-50, S235-S550, Q195-Q460
- Custom rolling capabilities: Non-standard dimensions (±5% tolerance)
Precision Fabrication
- Cutting accuracy: ±0.5mm per 10m length
- Straightness control: ≤2mm per 6m (EN 10034)
- Profile tolerance: Web centering ±1.5% height
Certified Quality Systems
<div style=”text-align:center; margin:15px 0″> <img src=”https://via.placeholder.com/400×80/333333/FFFFFF?text=EN+1090+EXC3+|+ISO+9001+|+AWS+D1.1+|+FSC” alt=”Structural Steel Certifications”> </div>Global Logistics Network
- Bulk carrier handling (40,000+ ton shipments)
- In-house freight forwarding
- HS code expertise: 73089000 · 72165010
Contact Us
Our Products
Menu