Carbon Steel Tube Pipe Supplier | ASTM/API/EN Seamless & Welded Tubes | Huaxiao-Alloy
1. Technical Specifications of Carbon Steel Tube Pipe
Parameter | Capability |
---|---|
Carbon Steel Tube Pipe Outer Diameter | 0.5mm – 300mm (seamless) · 10mm – 2,000mm (welded) |
Carbon Steel Tube Pipe Wall Thickness | 0.3mm – 50mm (±0.1mm precision for thin-wall) |
Length | Up to 18,000mm (custom cutting available) |
Processing | Laser cutting · CNC bending · Threading · Flanging |
Surface | Black · Galvanized · Shot blasted · Varnished |
Packaging | Wooden crates · Waterproof bundling · VCI film |
Delivery | FOB Shanghai / CIF Rotterdam/Houston/Jakarta · 15-25 days |
2. Global Carbon Steel Tube Pipe Grades Database
Huaxiao-Alloy manufactures 80+ grades across 12 international standards:
Standard | Grade | OD Range (mm) | Wall Thickness (mm) | Yield Strength (MPa) | Key Applications |
---|---|---|---|---|---|
ASTM A53 | Type E/G (Gr. A/B) | 10.3-114.3 | 1.73-8.56 | 205/240 | Plumbing · Structural |
ASTM A106 | Gr. B/C | 6.4-1,016 | 0.4-50 | 240/275 | High-temp pipelines |
ASTM A179 | – | 6.4-127 | 0.89-3.05 | ≥325 | Heat exchanger tubes |
API 5L | PSL1 Gr. B/X42 | 60.3-1,626 | 1.2-25 | 245/290-415 | Oil & gas transmission |
EN 10216-2 | P195/P235 | 13.7-273 | 1.6-12.7 | 195-235 | Pressure systems |
JIS G3466 | STPG370/STPG410 | 19.1-318.5 | 1.0-11.0 | ≥215-245 | Steam/water pipelines |
GB/T 3091 | Q195/Q235B | 6-630 | 0.5-15.0 | 195-235 | Construction scaffolding |
DIN 1629 | St37.0/St52.0 | 13.7-610 | 1.6-20 | 235-355 | Machinery parts |
Proprietary | HX-HP80 | 3.0-457 | 0.3-15.0 | ≥550 | Hydraulic cylinders · Power plants |
(OD tolerance: ±0.75% · Wall tolerance: ±10% per ASME B36.10)
3. Material Science & Performance Data of Carbon Steel Tube Pipe
Chemical Composition Control of Carbon Steel Tube Pipe
Element | Low-Strength Pipe | High-Strength Pipe | Performance Impact |
---|---|---|---|
C | 0.06-0.22% | 0.17-0.35% | ↑ Hardness · ↓ Weldability |
Mn | 0.45-1.00% | 0.90-1.65% | ↑ Tensile strength · ↑ Hardenability |
P | ≤0.035% | ≤0.025% | ↑ Corrosion resistance |
S | ≤0.035% | ≤0.015% | ↑ Machinability · ↓ Toughness |
Physical & Mechanical Properties of Carbon Steel Tube Pipe
Property | Standard Tube | High-Pressure Tube | Test Method |
---|---|---|---|
Yield Strength | 180-400 MPa | 415-550 MPa | ASTM A370 |
Tensile Strength | 330-550 MPa | 485-655 MPa | EN ISO 6892-1 |
Elongation | 20-35% | 16-22% | ASTM E8 |
Hardness | ≤143 HBW | ≤163 HBW | ASTM E10 |
Impact Toughness | ≥40J @ -20°C | ≥100J @ -20°C | ISO 148-1 (Charpy) |
4. Industry-Specific Solutions of Carbon Steel Tube Pipe
Oil & Gas Pipelines
Parameter | API 5L X42 | API 5L X60 | HX-HP80 |
---|---|---|---|
Max Operating Pressure | 10.3 MPa | 15.2 MPa | 26.4 MPa |
Charpy V-Notch | ≥60J @ 0°C | ≥100J @ -10°C | ≥180J @ -40°C |
Corrosion Allowance | ≥1.6mm | ≥2.0mm | ≥3.0mm |
Coating | FBE · 3LPE | 3LPP · Zn-Al | Ceramic Epoxy |
Power Generation Systems
- ASTM A106 Gr.B: 350°C sustained service · H₂S content <50 ppm
- ASTM A179: Thermal conductivity ≥45 W/m·K · ID surface Ra ≤3.2μm
- Hydrostatic Testing: 1.5× design pressure for 10 sec (ASME BPVC IV)
Mechanical Engineering
Application | Preferred Grade | Critical Specs |
---|---|---|
Hydraulic Cylinders | DIN 2391 St52 | ID surface ≤Ra 0.8μm · Roundness ≤0.05mm |
Conveyor Systems | EN 10219 S355J2H | Straightness ≤0.5mm/m · Weldability CTOD ≥0.15mm |
Automotive Roll Cages | ASTM A513 Type 5 | Yield ≥345 MPa · Burst pressure ≥100 MPa |
5. Value-Added Processing Services about Carbon Steel Tube Pipe
Service | Technical Specification | Equipment |
---|---|---|
Laser Cutting | ±0.1mm tolerance · Max thickness: 30mm | 6kW Fiber laser |
CNC Bending | Radius ≥1.5× OD · Max OD 168mm | 3D servo bending machines |
Threading | API 5B · NPT · BSPP · DIN 3852 | CNC threading machines |
Heat Treatment | Normalizing · Quenching & Tempering | Computerized furnace lines |
Coating | Hot-dip galvanizing (610g/m² max) · Powder coating | 15m automated line |
6. Global Logistics & Compliance of Carbon Steel Tube Pipe
Parameter | Capability | Certifications |
---|---|---|
Material Traceability | EN 10204 3.1/3.2 · MTR with heat no. | API Q1 · ISO 9001 · PED 2014/68/EU |
NDT Testing | UT · Hydro · Eddy Current · MPI | ASME V · ISO 9712 |
Export Packing | IPPC wood · VCI paper · Steel strapping | ASTM D3951 · ISO 2206 |
Lead Time | Stock: 15 days · Custom: 25 days | 50,000 ton monthly capacity |
Main Export Ports | Shanghai · Tianjin · Ningbo · Guangzhou | FOB/CIF/DDP terms |
7. Comprehensive B2B FAQs (7 Questions)
Material Specifications
A: 1,016mm with wall thickness up to 50mm (ASME B36.19 compliance)
A: With 3LPE coating (≥2.5mm):
- C5-M corrosion rating per ISO 12944
- ≥30 years service in marine environments
A: Full NACE TM0284 compliance:
- HIC Ratio ≤2% · CLR ≤15% · CTR ≤3%
- Tested in Solution A (pH 2.7 · 96hrs)
Processing & Testing
A: Per ASME SA213:
OD (mm) | Tolerance | Wall Thickness | Tolerance |
---|---|---|---|
≤25.4 | ±0.10mm | ≤3% | +20%/-10% |
25.5-38.1 | ±0.15mm | >3% | +15%/-10% |
A: Minimum cold bend radius = 3× OD (342mm) without wrinkling
Logistics
A: 22 days (15 days production · 7 days shipping from Shanghai)
A: Triple protection:
- Desiccant packs (RH <8%)
- VCI corrosion inhibitor film
- Kiln-dried wood crates (IPPC)
Why Choose Huaxiao-Alloy for Carbon Steel Tube Pipe ?
Full-Spec Capabilities
- All ASTM/API/EN standard pipes + 14 proprietary grades
- Dual-source production: Seamless (Mannesmann process) + ERW/HFW welded
- Custom sizes: OD ±0.3% tolerance · Wall ±8%
Certified Quality Systems
https://via.placeholder.com/800×100?text=API+Q1+%7C+ISO+9001+%7C+ISO+14001+%7C+PED+2014/68/EUValue-Added Engineering
- Pipe simulation analysis (CAESAR II · AutoPIPE)
- Corrosion rate calculators · Hydrotest certifications
Contact Us
Our Products
Menu