Carbon Steel Wire Supplier & Processor – Global Grades & Services
1. Carbon Steel Wire Technical Specifications (Standard Range)
Parameter | Capability |
---|---|
Diameter | 0.5mm – 20.0mm (±0.002mm tolerance for Ø<1mm) |
Processing | Laser cutting, bending, punching, welding, coiling |
Surface Treatment | Bright oiled, phosphated, galvanized (5-50μm), mirror polished |
Packaging | Waterproof film + VCI paper, wooden crates, custom spools |
Delivery Terms | FOB Shanghai / CIF to global ports |
Lead Time | 15-25 days for standard orders (100+ tons stock) |
2. Global Carbon Steel Wire Grades Database
Huaxiao-Alloy manufactures 127+ grades across 8 international standards with dimensional precision:
Standard | Grade | C% | Dia. Range (mm) | Tensile (MPa) | Surface Finish | Key Applications |
---|---|---|---|---|---|---|
ASTM A510 | 1006 | 0.04-0.08 | 0.8-20.0 | 340-460 | Bright/Oiled | Welding electrodes |
1018 | 0.14-0.20 | 0.5-18.0 | 420-580 | Phosphated | Automotive fasteners | |
1078 QT | 0.75-0.83 | 0.3-10.0 | 1,900-2,100 | Zn-Ni coated | High-stress springs | |
JIS G3506 | SWRH 42A | 0.39-0.46 | 1.0-16.0 | 1,080-1,250 | Shot peened | Concrete piles |
SWRH 82B | 0.79-0.86 | 0.4-8.0 | 2,050-2,200 | Polished mirror | Precision instruments | |
EN 10270-1 | SH 55C | 0.52-0.60 | 0.8-16.0 | 1,380-1,520 | Galv (40g/m²) | Tire bead wires |
GB/T 4354 | 65Mn | 0.60-0.70 | 0.3-14.0 | 950-1,200 | Black annealed | Lock washers |
T10A | 0.95-1.04 | 0.1-6.0 | 2,100-2,400 | Passivated | Cutting tools | |
DIN 17223 | C67S | 0.64-0.70 | 1.0-20.0 | 1,300-1,600 | Oiled | Valve springs |
ISO 8458-3 | G10.9 | 0.48-0.55 | 1.5-18.0 | 1,600-1,900 | Bare | Structural cables |
Proprietary | HX-Aero100 | 0.98-1.02 | 0.05-1.5 | 2,350-2,500 | Teflon coated | Aircraft control cables |
*(Dimensional tolerance: ±0.001mm to ±0.1mm | Roundness ≤0.01mm per ASTM E8/E292)* |
3. Carbon Steel Performance Science
Chemical Composition Impact
Element | Low-C (<0.25%) | Medium-C (0.25-0.55%) | High-C (>0.55%) | Metallurgical Function |
---|---|---|---|---|
Carbon (C) | ↑ Formability | ↑ Tensile strength | ↑ Hardness/elasticity | Forms Fe₃C carbides |
Manganese (Mn) | Deoxidization | ↑ Hardenability | ↑ Wear resistance | Sulfide control |
Phosphorus (P) | ≤0.040% (machinability) | ≤0.035% (weldability) | ≤0.030% (fatigue) | ↑ Corrosion resistance |
Sulfur (S) | ≤0.050% | ≤0.040% (drawability) | ≤0.020% (cleanliness) | Machinability enhancer |
Physical & Mechanical Properties
Property | Annealed Carbon Steel Wire | Cold-DrawnCarbon Steel Wire | Oil-Tempered Carbon Steel Wire | Test Method |
---|---|---|---|---|
Tensile Strength | 340-650 MPa | 550-2,500 MPa | 1,200-2,200 MPa | ISO 6892-1 |
Elongation (L0=100d) | 15-30% | 1.5-12% | 3-8% | ASTM A370 |
Torsion Cycles | ≥25 (d=1mm) | ≥35 (d=1mm) | ≥45 (d=1mm) | EN ISO 7800 |
Surface Roughness (Ra) | 1.5-3.0μm | 0.4-1.2μm | 0.2-0.8μm | ISO 4287 |
Fatigue Limit | 0.35×UTS | 0.45×UTS | 0.55×UTS | ISO 1099 |
4. Industry-Specific Carbon Steel Wire Solutions
Automotive Springs
- Carbon Steel Wire Grades: SWOSC-V (JIS), EN 10270-1 SH, SUP9A (JIS)
- Performance:
- Fatigue life ≥2×10⁶ cycles @ 700MPa stress (SAE J1127)
- Decarburization depth <1.5% wire diameter (ISO 3887)
Medical Devices
- Carbon Steel Wire Grades: ASTM F899 304V, GB/T 4354 65Mn, Proprietary HX-316LVM
- Critical Parameters:
Property Guidewires Surgical Needles Diameter tolerance ±0.001mm ±0.002mm Biocompatibility ISO 10993 Certified ASTM F756 Pass Yield strength 1,800-2,200 MPa 1,500-1,800 MPa
Construction & Engineering
- Carbon Steel Wire Grades: ASTM A106 (Seamless), BS EN 10270 DH55, GB/T 5224-2014
- Anti-Corrosion Specs:
Coating Type Salt Spray Hours Adhesion Strength Standards Hot-dip galvanizing 600+ hrs (white rust) ≥3,500 N/cm² ISO 1461 / ASTM A153 Zinc-aluminum (ZA) 1,200+ hrs ≥4,000 N/cm² ISO 21809-3
5. Advanced Carbon Steel Wire Manufacturing Capabilities
Process | Technical Specification | Quality Control |
---|---|---|
Wire Drawing | ≤0.001mm tolerance on Ø0.1-1mm wire | In-line laser micrometer (ISO 8492) |
Heat Treatment | Patented process (Pb-free salt baths) | Microhardness mapping (HV0.3) |
Surface Coating | Electro-galvanizing (5-35μm), Zn-Ni alloy plating | XRF thickness testing (ISO 3497) |
Straightening | 8-roller precision system (runout <0.05mm/300mm) | Laser profile projection |
Testing Equipment | – 2,000kN tensile tester (EN ISO 6892-1) <br> – Rotary bending fatigue rigs (ISO 1143) <br> – SEM/EDS inclusion analysis (ASTM E45) |
6. Global Carbon Steel Wire Supply Chain Advantages
Parameter | Capability | Certification |
---|---|---|
Material Traceability | Full MTRs per EN 10204 3.1/3.2 | IATF 16949, PED 2014/68/EU |
Production Capacity | 50,000+ tons/year in 3 factories | ISO 9001:2015, ISO 14001 |
Lead Time | 7 days (stock orders), 25 days (custom) | – |
Logistics | FOB Shanghai / CIF global ports | HACCP certified packaging |
MOQ | 500kg (standard), 2MT (special alloys) | – |
7. Logistics & Customization
Service | Specification |
---|---|
Cutting Tolerance | ±0.1mm (laser), ±0.3mm (punching) |
Bending Radius | 0.5–100× wire diameter |
Packaging | Anti-rust VCI paper + wooden crates (IPPC certified) |
Shipment Volume | 20–40FT containers weekly |
Special Requests | Cryo-treated wires, Zn-Ni coatings, custom spool weights |
8. FAQs
A: Yes – Our fiber laser systems achieve ±0.008mm kerf width for precision medical applications.
A: Triple protection: VCI paper + desiccant + moisture-barrier film.
A: Minimum radius = 8mm (1.6×D) without cracking.
A: 30–50μm zinc coating (ASTM A641 Class 3).
A: 22 days (15 days production + 7 days shipping).
A: Ra ≤0.6μm (mirror finish), tested per ISO 13485.
A: EN 10204 3.2 with heat number, chemistry, tensile, torsion, coating weight.
A: Yes – Our G100 grade achieves 2,450 MPa tensile with full traceability.
Why Choose Huaxiao-Alloy?
- Precision Processing: Fiber laser cutting (±0.05mm), CNC bending
- Global Logistics: Weekly shipments to 12 major ports
- Certified Quality: ISO 9001, IATF 16949, PED 2014/68/EU
- Stock Advantage: 5,000+ tons of common grades ready to ship
Contact Us
Our Products
Menu